<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://outwar.info/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Deuce300</id>
	<title>The Unofficial Outwar Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://outwar.info/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Deuce300"/>
	<link rel="alternate" type="text/html" href="https://outwar.info/wiki/Special:Contributions/Deuce300"/>
	<updated>2026-04-04T03:41:40Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.44.3</generator>
	<entry>
		<id>https://outwar.info/w/index.php?title=Experience&amp;diff=650</id>
		<title>Experience</title>
		<link rel="alternate" type="text/html" href="https://outwar.info/w/index.php?title=Experience&amp;diff=650"/>
		<updated>2023-07-13T20:38:25Z</updated>

		<summary type="html">&lt;p&gt;Deuce300: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Experience is how...&lt;br /&gt;
You gain experience through doing quests, PVP, crew raids, as well as your equipment ( As long as you have the stats on them ). Below is an experience chart for each level, it will also show you what your attack and hit power will be once you level. Once you hit level 10, you start earning skill points as well. As of right now there are 90 levels to obtain.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Level|Experience|Skill points|Attack|Hit points&#039;&#039;&#039;&lt;br /&gt;
  1			                    1	    3&lt;br /&gt;
  2	     7		                    2	    5&lt;br /&gt;
  3	    25		                    4	    8&lt;br /&gt;
  4	    50		                    6	    12&lt;br /&gt;
  5	   150		                    9	    16&lt;br /&gt;
  6	   250		                   12	    21&lt;br /&gt;
  7	   450		                   15	    27&lt;br /&gt;
  8	   700		                   18	    36&lt;br /&gt;
  9	   1000		                   22	    44&lt;br /&gt;
  10	   1500	            1	           26	    50&lt;br /&gt;
  11	   3000	            1	           30	    62&lt;br /&gt;
  12	   5000	            2	           36	    71&lt;br /&gt;
  13	   8000	            2	           38	    85&lt;br /&gt;
  14	  12000	            3	           43	    92&lt;br /&gt;
  15	  18000	            3	           48	    107&lt;br /&gt;
  16	  28000	            4	           53	    115&lt;br /&gt;
  17	  40000	            4	           58	    226&lt;br /&gt;
  18	  55000	            5	           63	    231&lt;br /&gt;
  19	  75000	            5	           68	    242&lt;br /&gt;
  20	 100000	            6	           73	    257&lt;br /&gt;
  21	 130000	            6	           78	    264&lt;br /&gt;
  22	 165000	            7	           83	    272&lt;br /&gt;
  23	 215000	            7	           88	    281&lt;br /&gt;
  24	 260000	            8	           95	    290&lt;br /&gt;
  25	 310000	            8	          100       300&lt;br /&gt;
  26	 370000	            9	          106 	    320&lt;br /&gt;
  27	 445000	            9	          112 	    335&lt;br /&gt;
  28	 525000	           10	          118 	    350&lt;br /&gt;
  29	 625000	           10	          125 	    370&lt;br /&gt;
  30	 735000	           11	          132 	    392&lt;br /&gt;
  31	 838500	           11	          150 	    412&lt;br /&gt;
  32	 950000	           12	          160 	    426&lt;br /&gt;
  33	 1082250	   12	          185 	    438&lt;br /&gt;
  34	 1224000	   13	          200 	    453&lt;br /&gt;
  35	 1378125	   13	          215 	    487&lt;br /&gt;
  36	 1530000	   14	          230 	    500&lt;br /&gt;
  37	 1732500	   14	          260 	    526&lt;br /&gt;
  38	 1920000	   15	          300 	    556&lt;br /&gt;
  39	 2131250	   15	          330 	    575&lt;br /&gt;
  40	 2325000	   16	          345 	    600&lt;br /&gt;
  41	 2537500	   16	          360 	    650&lt;br /&gt;
  42	 2800000	   17	          380 	    704&lt;br /&gt;
  43	 3105000	   17	          400	    747&lt;br /&gt;
  44	 3380000	   18	          415	    811&lt;br /&gt;
  45	 3687500	   18	          425	    856&lt;br /&gt;
  46	 3990000	   19	          450	    879&lt;br /&gt;
  47	 4312500	   19	          475	    911&lt;br /&gt;
  48	 4620000	   20	          500       932&lt;br /&gt;
  49	 4935000	   20	          550	    956&lt;br /&gt;
  50	 5250000	   21	          650	    1000&lt;br /&gt;
  51	 6500000	   21	          700	    1032&lt;br /&gt;
  52	 7750000	   22	          750	    1067&lt;br /&gt;
  53	 9250000	   22	          800	    1103&lt;br /&gt;
  54	 11050000	   23	          850	    1250&lt;br /&gt;
  55	 12750000	   23	          875	    1500&lt;br /&gt;
  56	 14750000	   24	          900	    1750&lt;br /&gt;
  57	 17250000	   24	          950       2000&lt;br /&gt;
  58	 19750000	   25	          1000	    2200&lt;br /&gt;
  59	 22250000	   25	          1250	    2400&lt;br /&gt;
  60	 24750000	   26	          1500	    2500&lt;br /&gt;
  61	 28000000	   26	          1750	    2650&lt;br /&gt;
  62	 31750000	   27	          2000	    2800&lt;br /&gt;
  63	 35750000	   27	          2250	    3000&lt;br /&gt;
  64	 39750000	   28	          2500	    3200&lt;br /&gt;
  65	 44750000	   28	          2750	    3500&lt;br /&gt;
  66	 49750000	   29	          3000	    3800&lt;br /&gt;
  67	 55750000	   29	          3250	    4100&lt;br /&gt;
  68	 61750000	   30	          3500	    4400&lt;br /&gt;
  69	 68750000	   30	          3750	    4700&lt;br /&gt;
  70	 77000000	   31	          4000	    5000&lt;br /&gt;
  71	 90650000	   31	          4150	    5200&lt;br /&gt;
  72	 106900000	   32	          4300	    5450&lt;br /&gt;
  73	 126400000	   32	          4500	    5750&lt;br /&gt;
  74	 152400000	   33	          4750	    6100&lt;br /&gt;
  75	 184900000	   33	          5000	    6500&lt;br /&gt;
  76	 385000000	   34	          5250	    6800&lt;br /&gt;
  77	 675000000	   34	          5500	    7100&lt;br /&gt;
  78	 995600000	   35	          5800	    7500&lt;br /&gt;
  79	 1450920000	   35	          6150	    7900&lt;br /&gt;
  80	 2000000000	   36	          6500	    8500&lt;br /&gt;
  81	 3000000000	   36	          6900	    9200&lt;br /&gt;
  82	 4500000000	   37	          7350	    10000&lt;br /&gt;
  83	 6750000000	   37	          7850	    10900&lt;br /&gt;
  84	 10000000000       38	          8400	    11900&lt;br /&gt;
  85	 15000000000       38	          9000	    13000&lt;br /&gt;
  86	 20000000000       39	          9650	    14200&lt;br /&gt;
  87	 26000000000       39	          10350	    15500&lt;br /&gt;
  88	 33000000000       40	          11100	    16900&lt;br /&gt;
  89	 41000000000       40	          11900	    18400&lt;br /&gt;
  90	 50000000000       41	          12750	    20000&lt;/div&gt;</summary>
		<author><name>Deuce300</name></author>
	</entry>
	<entry>
		<id>https://outwar.info/w/index.php?title=Experience&amp;diff=649</id>
		<title>Experience</title>
		<link rel="alternate" type="text/html" href="https://outwar.info/w/index.php?title=Experience&amp;diff=649"/>
		<updated>2023-07-13T20:35:40Z</updated>

		<summary type="html">&lt;p&gt;Deuce300: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Experience is how...&lt;br /&gt;
You gain experience through doing quests, PVP, crew raids, as well as your equipment ( As long as you have the stats on them ). Below is an experience chart for each level, it will also show you what your attack and hit power will be once you level. Once you hit level 10, you start earning skill points as well. As of right now there are 90 levels to obtain.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Level	Experience	Skill points	Attack	Hit points&#039;&#039;&#039;&lt;br /&gt;
  1			                    1	    3&lt;br /&gt;
  2	     7		                    2	    5&lt;br /&gt;
  3	    25		                    4	    8&lt;br /&gt;
  4	    50		                    6	    12&lt;br /&gt;
  5	   150		                    9	    16&lt;br /&gt;
  6	   250		                   12	    21&lt;br /&gt;
  7	   450		                   15	    27&lt;br /&gt;
  8	   700		                   18	    36&lt;br /&gt;
  9	   1000		                   22	    44&lt;br /&gt;
  10	   1500	            1	           26	    50&lt;br /&gt;
  11	   3000	            1	           30	    62&lt;br /&gt;
  12	   5000	            2	           36	    71&lt;br /&gt;
  13	   8000	            2	           38	    85&lt;br /&gt;
  14	  12000	            3	           43	    92&lt;br /&gt;
  15	  18000	            3	           48	    107&lt;br /&gt;
  16	  28000	            4	           53	    115&lt;br /&gt;
  17	  40000	            4	           58	    226&lt;br /&gt;
  18	  55000	            5	           63	    231&lt;br /&gt;
  19	  75000	            5	           68	    242&lt;br /&gt;
  20	 100000	            6	           73	    257&lt;br /&gt;
  21	 130000	            6	           78	    264&lt;br /&gt;
  22	 165000	            7	           83	    272&lt;br /&gt;
  23	 215000	            7	           88	    281&lt;br /&gt;
  24	 260000	            8	           95	    290&lt;br /&gt;
  25	 310000	            8	          100       300&lt;br /&gt;
  26	 370000	            9	          106 	    320&lt;br /&gt;
  27	 445000	            9	          112 	    335&lt;br /&gt;
  28	 525000	           10	          118 	    350&lt;br /&gt;
  29	 625000	           10	          125 	    370&lt;br /&gt;
  30	 735000	           11	          132 	    392&lt;br /&gt;
  31	 838500	           11	          150 	    412&lt;br /&gt;
  32	 950000	           12	          160 	    426&lt;br /&gt;
  33	 1082250	   12	          185 	    438&lt;br /&gt;
  34	 1224000	   13	          200 	    453&lt;br /&gt;
  35	 1378125	   13	          215 	    487&lt;br /&gt;
  36	 1530000	   14	          230 	    500&lt;br /&gt;
  37	 1732500	   14	          260 	    526&lt;br /&gt;
  38	 1920000	   15	          300 	    556&lt;br /&gt;
  39	 2131250	   15	          330 	    575&lt;br /&gt;
  40	 2325000	   16	          345 	    600&lt;br /&gt;
  41	 2537500	   16	          360 	    650&lt;br /&gt;
  42	 2800000	   17	          380 	    704&lt;br /&gt;
  43	 3105000	   17	          400	    747&lt;br /&gt;
  44	 3380000	   18	          415	    811&lt;br /&gt;
  45	 3687500	   18	          425	    856&lt;br /&gt;
  46	 3990000	   19	          450	    879&lt;br /&gt;
  47	 4312500	   19	          475	    911&lt;br /&gt;
  48	 4620000	   20	          500       932&lt;br /&gt;
  49	 4935000	   20	          550	    956&lt;br /&gt;
  50	 5250000	   21	          650	    1000&lt;br /&gt;
  51	 6500000	   21	          700	    1032&lt;br /&gt;
  52	 7750000	   22	          750	    1067&lt;br /&gt;
  53	 9250000	   22	          800	    1103&lt;br /&gt;
  54	 11050000	   23	          850	    1250&lt;br /&gt;
  55	 12750000	   23	          875	    1500&lt;br /&gt;
  56	 14750000	   24	          900	    1750&lt;br /&gt;
  57	 17250000	   24	          950       2000&lt;br /&gt;
  58	 19750000	   25	          1000	    2200&lt;br /&gt;
  59	 22250000	   25	          1250	    2400&lt;br /&gt;
  60	 24750000	   26	          1500	    2500&lt;br /&gt;
  61	 28000000	   26	          1750	    2650&lt;br /&gt;
  62	 31750000	   27	          2000	    2800&lt;br /&gt;
  63	 35750000	   27	          2250	    3000&lt;br /&gt;
  64	 39750000	   28	          2500	    3200&lt;br /&gt;
  65	 44750000	   28	          2750	    3500&lt;br /&gt;
  66	 49750000	   29	          3000	    3800&lt;br /&gt;
  67	 55750000	   29	          3250	    4100&lt;br /&gt;
  68	 61750000	   30	          3500	    4400&lt;br /&gt;
  69	 68750000	   30	          3750	    4700&lt;br /&gt;
  70	 77000000	   31	          4000	    5000&lt;br /&gt;
  71	 90650000	   31	          4150	    5200&lt;br /&gt;
  72	 106900000	   32	          4300	    5450&lt;br /&gt;
  73	 126400000	   32	          4500	    5750&lt;br /&gt;
  74	 152400000	   33	          4750	    6100&lt;br /&gt;
  75	 184900000	   33	          5000	    6500&lt;br /&gt;
  76	 385000000	   34	          5250	    6800&lt;br /&gt;
  77	 675000000	   34	          5500	    7100&lt;br /&gt;
  78	 995600000	   35	          5800	    7500&lt;br /&gt;
  79	 1450920000	   35	          6150	    7900&lt;br /&gt;
  80	 2000000000	   36	          6500	    8500&lt;br /&gt;
  81	 3000000000	   36	          6900	    9200&lt;br /&gt;
  82	 4500000000	   37	          7350	    10000&lt;br /&gt;
  83	 6750000000	   37	          7850	    10900&lt;br /&gt;
  84	 10000000000       38	          8400	    11900&lt;br /&gt;
  85	 15000000000       38	          9000	    13000&lt;br /&gt;
  86	 20000000000       39	          9650	    14200&lt;br /&gt;
  87	 26000000000       39	          10350	    15500&lt;br /&gt;
  88	 33000000000       40	          11100	    16900&lt;br /&gt;
  89	 41000000000       40	          11900	    18400&lt;br /&gt;
  90	 50000000000       41	          12750	    20000&lt;/div&gt;</summary>
		<author><name>Deuce300</name></author>
	</entry>
	<entry>
		<id>https://outwar.info/w/index.php?title=Outwar&amp;diff=632</id>
		<title>Outwar</title>
		<link rel="alternate" type="text/html" href="https://outwar.info/w/index.php?title=Outwar&amp;diff=632"/>
		<updated>2023-07-12T16:27:17Z</updated>

		<summary type="html">&lt;p&gt;Deuce300: /* Pop Star */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Outwar, [[Rampid Interactive|Rampid Interactive&#039;s]] browser-based sci-fi MMORPG, is a text-based 2-D multiplayer game. Created in 2002. Traditional methods of advancement like monster hunting, quests, and grinding are all in here, but the game has unique classes, including Monster, Popstar, and Gangster, over 60 quests, and a full-featured PvP system.&lt;br /&gt;
&lt;br /&gt;
Outwar&#039;s PvP mechanics include both solo and guild-wide battles, in addition to a bounty hunting system. PvP will strip the losing player of XP. The game is free to play, but paid upgrades are available. Outwar has seen several expansions and continues to be updated.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Story ==&lt;br /&gt;
Outwar is set in...&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Classes ==&lt;br /&gt;
Classes are...&lt;br /&gt;
&lt;br /&gt;
=== Gangster ===&lt;br /&gt;
The Gangster Class...&lt;br /&gt;
5% Attack / 10% Defence.&lt;br /&gt;
&lt;br /&gt;
=== Monster ===&lt;br /&gt;
The Monster Class...&lt;br /&gt;
5% Rage Per Turn / 10% Max Rage.&lt;br /&gt;
&lt;br /&gt;
=== Pop Star ===&lt;br /&gt;
The Pop Star Class...&lt;br /&gt;
2.5% Attack / 5% Defence / 2.5% Rage Per Turn / 5% Max Rage.&lt;br /&gt;
&lt;br /&gt;
== Crews ==&lt;br /&gt;
Crews are...&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Questing ==&lt;br /&gt;
Questing all starts at various [[NPC|NPCs]] and most involve attacking [[Mob|Mobs]].&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== PvP ==&lt;/div&gt;</summary>
		<author><name>Deuce300</name></author>
	</entry>
	<entry>
		<id>https://outwar.info/w/index.php?title=Outwar&amp;diff=631</id>
		<title>Outwar</title>
		<link rel="alternate" type="text/html" href="https://outwar.info/w/index.php?title=Outwar&amp;diff=631"/>
		<updated>2023-07-12T16:27:00Z</updated>

		<summary type="html">&lt;p&gt;Deuce300: /* Monster */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Outwar, [[Rampid Interactive|Rampid Interactive&#039;s]] browser-based sci-fi MMORPG, is a text-based 2-D multiplayer game. Created in 2002. Traditional methods of advancement like monster hunting, quests, and grinding are all in here, but the game has unique classes, including Monster, Popstar, and Gangster, over 60 quests, and a full-featured PvP system.&lt;br /&gt;
&lt;br /&gt;
Outwar&#039;s PvP mechanics include both solo and guild-wide battles, in addition to a bounty hunting system. PvP will strip the losing player of XP. The game is free to play, but paid upgrades are available. Outwar has seen several expansions and continues to be updated.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Story ==&lt;br /&gt;
Outwar is set in...&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Classes ==&lt;br /&gt;
Classes are...&lt;br /&gt;
&lt;br /&gt;
=== Gangster ===&lt;br /&gt;
The Gangster Class...&lt;br /&gt;
5% Attack / 10% Defence.&lt;br /&gt;
&lt;br /&gt;
=== Monster ===&lt;br /&gt;
The Monster Class...&lt;br /&gt;
5% Rage Per Turn / 10% Max Rage.&lt;br /&gt;
&lt;br /&gt;
=== Pop Star ===&lt;br /&gt;
The Pop Star Class...&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Crews ==&lt;br /&gt;
Crews are...&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Questing ==&lt;br /&gt;
Questing all starts at various [[NPC|NPCs]] and most involve attacking [[Mob|Mobs]].&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== PvP ==&lt;/div&gt;</summary>
		<author><name>Deuce300</name></author>
	</entry>
	<entry>
		<id>https://outwar.info/w/index.php?title=Outwar&amp;diff=630</id>
		<title>Outwar</title>
		<link rel="alternate" type="text/html" href="https://outwar.info/w/index.php?title=Outwar&amp;diff=630"/>
		<updated>2023-07-12T16:26:33Z</updated>

		<summary type="html">&lt;p&gt;Deuce300: /* Gangster */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Outwar, [[Rampid Interactive|Rampid Interactive&#039;s]] browser-based sci-fi MMORPG, is a text-based 2-D multiplayer game. Created in 2002. Traditional methods of advancement like monster hunting, quests, and grinding are all in here, but the game has unique classes, including Monster, Popstar, and Gangster, over 60 quests, and a full-featured PvP system.&lt;br /&gt;
&lt;br /&gt;
Outwar&#039;s PvP mechanics include both solo and guild-wide battles, in addition to a bounty hunting system. PvP will strip the losing player of XP. The game is free to play, but paid upgrades are available. Outwar has seen several expansions and continues to be updated.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Story ==&lt;br /&gt;
Outwar is set in...&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Classes ==&lt;br /&gt;
Classes are...&lt;br /&gt;
&lt;br /&gt;
=== Gangster ===&lt;br /&gt;
The Gangster Class...&lt;br /&gt;
5% Attack / 10% Defence.&lt;br /&gt;
&lt;br /&gt;
=== Monster ===&lt;br /&gt;
The Monster Class...&lt;br /&gt;
&lt;br /&gt;
=== Pop Star ===&lt;br /&gt;
The Pop Star Class...&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Crews ==&lt;br /&gt;
Crews are...&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Questing ==&lt;br /&gt;
Questing all starts at various [[NPC|NPCs]] and most involve attacking [[Mob|Mobs]].&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== PvP ==&lt;/div&gt;</summary>
		<author><name>Deuce300</name></author>
	</entry>
</feed>